Better Energy Homes scheme Statistics

| Measures Paid (since start of scheme up to 31.01.2013) |
| | | | |
| Measure Type | Grants Paid (Numbers) | Grants Paid (,000€) | % of Total (by value) |
| | | | |
| Cavity | 89,489 | 33,161 | 22% |
| Roof insulation | 100,427 | 23,675 | 16% |
| Dry-Lining Insulation | 8,487 | 19,632 | 13% |
| External Insulation | 9,311 | 35,271 | 24% |
| High Efficiency Gas boiler with Heating Controls Upgrade | 18,447 | 12.211 | 8% |
| High Efficiency Oil boiler with Heating Controls Upgrade | 12,832 | 8,687 | 6% |
| Heating Controls Upgrade only | 6,229 | 2,983 | 2% |
| Solar Heating | 3,356 | 2,686 | 2% |
| Integral BER | 90,104 | 7,435 | 5% |
| Before/After BER | 8,367 | 1,669 | 1% |
| | 347,049 | 147,410 | 100% |
You will need Adobe Acrobat reader to view the above document. If you are having trouble opening these files, you can download Adobe Acrobat Reader for free from www.adobe.com