Home Energy Saving scheme Statistics
| Measures by Percentage (since start of scheme up 24th November 2009) |
| | |
| Measure Type | Percentage % |
| | |
| Roof Insulation | 34% |
| Cavity | 28% |
| Before/After BER | 10% |
| High Efficiency Oil Boiler with Heating Controls Upgrade | 9% |
| High Efficiency Gas Boiler with Heating Controls Upgrade | 8% |
| Dry-Lining Insulation | 5% |
| Heating Controls Upgrade only | 4% |
| External Insulation | 2% |
You will need Adobe Acrobat reader to view this document. If you are having trouble opening these files, you can download Adobe Acrobat Reader for free from www.adobe.com