| A | automatic | mpg | miles per gallon |
| A4 | automatic 4-speed | mph | miles per hour |
| 4Atx2 | ditto, high and low range gearing | M | manual |
| A5 | automatic 5-speed | M5 | manual 5-speed |
| 5Atx2 | ditto, high and low range gearing | 5MTx2 | ditto, high and low range gearing |
| A7 | automatic 7-speed | M6 | manual 6-speed |
| A/SAT5 | automatic / semi automatic transmission 5 speed | M6/S6 | manual 6 speed / sequential 6 speed |
| ASM | automatic shift manual | MULTI5 | multimode 5 speed |
| AWD | all wheel drive | PAS | power assisted steering |
| bhp | brake horsepower | QA5 | 4-wheel drive, Auto 5-speed |
| CVT | continuously variable transmission | QA6 | 4-wheel drive, Auto 6-speed |
| D | diesel engined vehicle | QD6 | quattro direct shift 6 speed |
| D6 | direct shift 6-speed | QM5 | 4-wheel drive, Manual 5-speed |
| Di | direct injection diesel engine | QM6 | 4-wheel drive, Manual 6-speed |
| DID | direct injection diesel | S/A6 | semi automatic transmission 6-speed |
| DOHC | dual overhead camshaft | SAT5 | semi automatic transmission 5-speed |
| DPF(S) | diesel particulate filter (system) | SAT6 | semi automatic transmission 6-speed |
| E-Diesel | economy diesel | SMG7 | sequential manual gearshift 7 speed |
| FAP | particulate filter | SOHC | single overhead camshaft |
| FDR | final drive ratio | SS5 | sequential shift 5-speed |
| GDi | gasoline direct diesel | SWB | short wheelbase |
| Hybrid | combined internal combustion engine and electric motor and battery | TCI | turbo charged diesel with intercooler |
| i | fuel injection | TD | turbo diesel |
| ide | petrol direct injection | TDdi | turbo diesel direct injection |
| km/h | kilometres per hour | TDi | turbo charged direct injection diesel |
| kW | kilowatt | TDI | turbo diesel with intercooler |
| LWB | long wheelbase | 4SS | 4-speed sequential shift gearbox |
| l/100km | litres per 100 kilometres | 4WD | 4-wheel drive |
| | | 4 x 4 | 4-wheel drive |
| |
| Approximate Conversion Factors |
| 1 litre = | 0.22 gallons (imperial) | 1 gallon (imperial) = | 4.55 litres |
| 1 km = | 0.62 miles | 1 mile = | 1.609 km |