Textbooks, Reports and Websites are riddled with jargon. Many people use abbreviations and acronyms to save writing or speaking at length. Others use these to make themselves seem clever. Try not to fall into this trap. When writing about energy and climate change always use the full wording first with the abbreviation in brackets afterwards e.g. Intergovernmental Panel on Climate Change (IPCC). Then you can use the abbreviation in the rest of the text.
While we are about it, why not make a stand for understandable English. If anyone insists in speaking in jargon put your hand up every time an abbreviation or acronym is used and ask what they mean. This will be annoying in the short term but the world will thank you in the end.
Click on the letter below to go to the Abbreviations and Acronyms starting with that letter
A | |
| AOGCM’s | Atmosphere-Ocean general Circulation Models |
| AOSIS | Alliance of Small Island States |
B | |
| BAU | Business As Usual |
| BINGO’s | Business and Industry Non Governmental Organisations |
C | |
| CAN | Climate Action Network |
| CAP | Common Agricultural Policy |
| CCS | Carbon Capture and Storage |
| CDM | Clean Development Mechanism |
| CER | Certified Emission Reduction |
| CERN | European Organisation for Nuclear Research |
| CFC | Chlorofluorocarbon |
| CFC-11 | CC13F, Trichlorofluoromethane, Freon-11 |
| CFC-12 | CCl2F2, Dichlorodifluoromethane, Freon-12 |
| CH4 | Methane |
| CHP | Combined Heat and Power |
| CO2 | Carbon Dioxide |
| CSO | Central Statistics Office |
D | |
| DAI | Dangerous Anthropogenic Interference |
E | |
| ENFO | The Environmental Information Service |
| ENGO | Environmental Non-Government Organisation |
| ENSO | El Nino – Southern Oscillation |
| EPA | Environmental Protection Agency |
| ERU | Emissions Reduction Unit |
| EUETS | EU Emissions Trading Scheme |
| Euratom | European Atomic Energy Community (EAEC) |
F | |
| FAO | Food and Agriculture Organization |
| FBR | Fast Breeder Reactor |
G | |
| G-7 | Group of Seven (Canada, France, Germany, Italy, Japan, United Kingdom, United States) |
| GATT | General Agreement on Tariffs and Trade |
| GDP | Gross Domestic Product |
| GIS | Geographic Information System |
| GNP | Gross National Product |
| GPS | Global Positioning System |
H | |
| H2 | Hydrogen |
| H2O | Water |
| ha | Hectare |
| HCFC | Hydrochlorofluorocarbon |
| HFC | Hydrofluorocarbon |
| HNO3 | Nitric Acid |
I | |
| IAEA | International Atomic Energy Association |
| IATA | International Air Transport Association |
| IEA | International Energy Agency |
| IGCC | Integrated Gasification and Combined Cycle |
| IMF | International Monetary Fund |
| INCD | International Convention to Combat Decertification |
| IOC | Intergovernmental Oceanographic Council |
| IPCC | Intergovernmental Panel onClimate Change |
J | |
| JI | Joint Implementation |
| JUSSCANNZ | Japan, US, Switzerland, Canada, Australia, New Zealand and other OECD countries. |
L | |
| Landsat | Land Remote-Sensing Satellite |
| LPG | Liquefied Petroleum Gas |
M | |
| MAT | Marine Air Temperature |
| METEOSAT | European Geostationary Meteorological Satellite |
N | |
| N2 | Nitrogen |
| N2O | Nitrous Oxide |
| NAO | North Atlantic Oscillation |
| NASA | National Aeronautics and Space Administration |
| NDP | National Development Plan |
| NEA | Nuclear Energy Agency |
| NGO | Non Government Organisation |
| NH3 | Ammonia |
| NO2 | Nitrogen Dioxide |
| NRC | National Research Council |
O | |
| O2 | Molecular Oxygen |
| O3 | Ozone |
| OECD | Organisation for economic Co-operation and Development |
| OPEC | Organisation of Petroleum Exporting Countries |
R | |
| RFI | Radiative Forcing Index |
| RGGI | Regional Greenhouse Gas Initiative |
S | |
| SO2 | Sulphur Dioxide |
| SST | Sea Surface Temperature |
T | |
| THC | Thermohaline Circulation |
U | |
| UNCTAD | United Nations Conference on Trade and Development |
| UNEP | UN Environmental Programme |
| UNESCO | UN Educational Scientific and Cultural Organisation |
| UNFCC | UN Framework Convention on Climate Change |
| UNICEF | UN Childrens Fund |
| UV | Ultraviolet |
V | |
| VER | Verified Emission Reduction |
W | |
| WEEE | Waste Electrical and Electronic Equipment |
| WHO | World Health Organisation |
| WMO | World Meteorological organisation |
| WTO | World Trade Organisation (successor to GATT) |
| WWF | Worldwide Fund for Nature (formerly World Wildlife Fund) |