Third Level education bodies are currently at 34% energy efficiency improvement against a target of 33%. Learn more about their energy consumption and energy saving projects.
By 2018, Third Level education bodies had saved 34%, or 417 GWh, since their baseline. This is equivalent to 81,000 tonnes of avoided CO2 emissions or €27 million. Based on the latest data, the 33% target for 2020 is equivalent to 401 GWh.
Energy consumption 2018
2018 | |
Third Level Education | 8 |
Other Public Sector | 92 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Third Level Education |
799 | 8% |
Other Public Sector | 9,380 | 92% |
Energy breakdown 2018
2018 | |
Grid electricity | 60 |
Fossil fuels | 40 |
Renewable energy | 0 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 477 | 60% |
Fossil Fuels | 320 | 40% |
Renewable energy | 2 | 0% |
Fuel mix 2018
2018 | |
Electricity | 60 |
Transport | 0 |
Natural gas | 37 |
LPG and biogas | 1 |
Heating oils | 2 |
Other renewable fuels | 0 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 478 | 60% |
Transport | 3 | 0% |
Natural gas | 299 | 37% |
LPG and biogas | 5 | 1% |
Heating oils | 13 | 2% |
Other renewable fuels | 1 | 0% |
Energy end use
2018 | |
Education buildings | 82 |
Other buildings | 9 |
Other | 2 |
Unknown | 7 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Education buildings | 655 | 82% |
Other buildings | 73 | 9% |
Other | 12 | 2% |
Unknown | 58 | 7% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 129 |
2010 | 119 |
2011 | 191 |
2012 | 198 |
2013 | 264 |
2014 | 285 |
2015 | 324 |
2016 | 331 |
2017 | 377 |
2018 | 417 |
2019 | |
2020 | 401 |
Source: SEAI
Savings | 2018 | Cumulative since baseline |
---|---|---|
GWh | 417 | 2,704 |
% | 34% | |
tCO2 | 81,000 | 571,000 |
€ | €27 million | €169 million |
Energy saving projects
2018 | |
Lighting | 30 |
Buildings (excl lighting) | 28 |
Energy management | 16 |
Procurement and energy supply | 2 |
Water services | 2 |
Combination / Other | 20 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 149 | 30% |
Buildings (excl Lighting) | 137 | 28% |
Energy management | 79 | 16% |
Procurement and energy supply | 12 | 2% |
Water services | 12 | 2% |
Combination / other | 100 | 20% |