Third Level Education
Third-level education bodies are currently at 49% energy efficiency improvement against a target of 33%. Learn more about their energy consumption and energy saving projects.
By 2020, Third-level education had saved 49%, or 607 GWh, since their baselines, exceeding the 2020 target by 200 GWh. The savings made are equivalent to 105,000 tonnes CO2 or €40M.
Energy consumption 2020
2020 | |
Third-level education | 7 |
Other public sector | 93 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Third-level Education |
627 | 7% |
Other Public Sector | 8,533 | 93% |
Energy breakdown 2020
2020 | |
Grid electricity | 55 |
Fossil fuels | 45 |
Renewable energy | 1 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 343 | 55% |
Fossil Fuels | 281 | 45% |
Renewable energy | 3 | 1% |
Fuel mix 2020
2020 | |
Electricity | 55 |
Transport | 0 |
Natural gas | 42 |
LPG and biogas | 1 |
Heating oils | 2 |
Other renewable fuels | 0 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 344 | 55% |
Transport | 1 | 0% |
Natural gas | 264 | 42% |
LPG and biogas | 4 | 1% |
Heating oils | 11 | 2% |
Other renewable fuels | 1 | 0% |
Energy end use 2020
2020 | |
Education buildings | 83 |
Other buildings | 7 |
Other electricity (unknown use) | 3 |
Other thermal (unknown use) | 7 |
Transport | 0 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Education buildings | 519 | 83% |
Other buildings | 47 | 7% |
Other electricity (unknown use) | 18 | 3% |
Other theral (unknown use) | 41 | 7% |
Transport | 1 | 0% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 121 |
2010 | 108 |
2011 | 181 |
2012 | 190 |
2013 | 257 |
2014 | 278 |
2015 | 318 |
2016 | 328 |
2017 | 374 |
2018 | 419 |
2019 | 466 |
2020 | 607 |
Source: SEAI
By 2020, Third-level education had saved 49%, or 607 GWh, since their baselines, exceeding the 2020 target by 200 GWh. The savings made are equivalent to 105,000 tonnes CO2 or €40M.
Savings | 2020 | Cumulative since baseline |
---|---|---|
GWh | 607 | 3,715 |
% | 49% | |
tCO2 | 105,000 | 742,000 |
€ | €40 million | €237 million |
Energy saving projects 2020
2020 | |
Lighting | 30 |
Buildings (excl lighting) | 29 |
Energy management | 18 |
Procurement and energy supply | 3 |
Water services | 2 |
Combination / Other | 18 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 176 | 30% |
Buildings (excl Lighting) | 171 | 29% |
Energy management | 108 | 18% |
Procurement and energy supply | 18 | 3% |
Water services | 13 | 2% |
Combination / Other | 109 | 18% |
GHG emissions 2020
2020 | |
Thermal | 49 |
Transport | 0 |
Electricity | 51 |
Source: SEAI
Emission type | tCO2 | Percentage |
---|---|---|
Thermal | 52,903 | 49% |
Transport | 239 | 0% |
Electricity | 55,103 | 51% |
At least 1 of the 29 PBs in this sector have data quality issues that were identified by SEAI.