By 2018 very large energy users in the public sector had saved 27% or 1,797 GWh, since their baselines. This is equivalent to 372,000 tonnes of CO2 or €118 million. Learn more about their energy consumption below.
Energy consumption 2018
2018 | |
Very Large Energy Users | 48 |
Other Public Sector | 52 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Very Large Energy Users | 4929 | 48% |
Other Public Sector | 5249 | 52% |
Energy breakdown
2018 | |
Grid electricity | 43 |
Fossil fuels | 40 |
Renewable energy | 17 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 2110 | 43% |
Fossil Fuels | 1960 | 40% |
Renewable energy | 859 | 17% |
Fuel mix 2018
2018 | |
Electricity | 44 |
Transport | 35 |
Natural gas | 6 |
LPG and biogas | 1 |
Heating oils | 1 |
Other renewable fuels | 13 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 2146 | 44% |
Transport | 1717 | 35% |
Natural gas | 305 | 6% |
LPG and biogas | 57 | 1% |
Heating oils | 46 | 1% |
Other renewable fuels | 657 | 13% |
Energy end use
2018 | |
Office buildings | 5 |
Other buildings | 8 |
Water services | 18 |
Waste and other processing | 8 |
Transport | 39 |
Other | 2 |
Unknown | 21 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 267 | 5% |
Other buildings | 371 | 8% |
Water services | 886 | 18% |
Waste and other processing | 380 | 8% |
Transport | 1906 | 39% |
Other | 106 | 2% |
Unknown | 1013 | 21% |
Energy saving projects
2018 | |
Lighting | 30 |
Buildings | 20 |
ICT systems | 1 |
Energy management | 18 |
Procurement and energy supply | 6 |
Transport | 9 |
Water services | 2 |
Combination / Other | 14 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 108 | 30% |
Buildings | 73 | 20% |
ICT Systems | 5 | 1% |
Energy management | 63 | 18% |
Procurement and energy supply | 21 | 6% |
Transport | 34 | 9% |
Water services | 6 | 2% |
Combination / other | 49 | 14% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 268 |
2010 | 436 |
2011 | 738 |
2012 | 793 |
2013 | 980 |
2014 | 1145 |
2015 | 1298 |
2016 | 1308 |
2017 | 1624 |
2018 | 1797 |
2019 | |
2020 | 2219 |
Source: SEAI
By 2018, very large energy users had saved 27%, or 1,797 GWh, since their baselines. This is equivalent to 372,000 tonnes CO2 or €118million. Based on the latest data, the 33% target for 2020 is equivalent to 2219 GWh.
Savings | 2018 | Cumulative since baseline |
---|---|---|
GWh | 1,797 | 10,388 |
% | 27% | |
tCO2 | 372,000 | 2,301,000 |
€ | €118 million | €647 million |