Very Large Energy Users
Very large energy users are currently at 32.6% energy efficiency improvement against a target of 33%. Learn more about their energy consumption and energy saving projects.
By 2020, very large energy users in the public sector had saved 32.6%, or 2,136 GWh, since their baselines. This is 29 GWh short of the 2020 target. The savings made are equivalent to 406,000 tonnes CO2 or €139M.
Energy consumption 2020
2020 | |
Very Large Energy Users | 48 |
Other Public Sector | 52 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Very Large Energy Users | 4425 | 48% |
Other Public Sector | 4734 | 52% |
Energy breakdown 2020
2020 | |
Grid electricity | 42 |
Fossil fuels | 40 |
Renewable energy | 18 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 1842 | 42% |
Fossil Fuels | 1766 | 40% |
Renewable energy | 817 | 18% |
Fuel mix 2020
2020 | |
Electricity | 42 |
Transport | 34 |
Natural gas | 7 |
LPG and biogas | 2 |
Heating oils | 1 |
Other renewable fuels | 14 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 1877 | 42% |
Transport | 1521 | 34% |
Natural gas | 306 | 7% |
LPG and biogas | 71 | 2% |
Heating oils | 42 | 1% |
Other renewable fuels | 610 | 14% |
Energy end use 2020
2020 | |
Office buildings | 4 |
Other buildings | 7 |
Water services, waste & other processes | 25 |
Other electricity (unknown use) | 8 |
Other thermal (unknown use) | 17 |
Transport | 38 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 190 | 4% |
Other buildings | 332 | 7% |
Water services, waste & other processes | 1088 | 25% |
Other electricity (unknown use) | 348 | 8% |
Other thermal (unknown use) | 744 | 17% |
Transport | 1694 | 38% |
Energy saving projects 2020
2020 | |
Lighting | 33 |
Buildings (excl Lighting) | 19 |
ICT systems | 1 |
Energy management | 16 |
Procurement and energy supply | 7 |
Transport | 10 |
Water services | 1 |
Combination / Other | 13 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 159 | 33% |
Buildings (excl Lighting) | 94 | 19% |
ICT Systems | 7 | 1% |
Energy management | 76 | 16% |
Procurement and energy supply | 32 | 7% |
Transport | 47 | 10% |
Water services | 7 | 1% |
Combination / other | 65 | 13% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 263 |
2010 | 416 |
2011 | 691 |
2012 | 738 |
2013 | 922 |
2014 | 1085 |
2015 | 1230 |
2016 | 1240 |
2017 | 1565 |
2018 | 1767 |
2019 | 1952 |
2020 | 2136 |
Source: SEAI
By 2020, Very large energy users had saved 32.6%, or 2,136 GWh, since their baselines. This is 29 GWh short of the 2020 target. The savings made are equivalent to 406,000 tonnes CO2 or €139M.
Savings | 2020 | Cumulative since baseline |
---|---|---|
GWh | 2,136 | 14,006 |
% | 33% | |
tCO2 | 406,000 | 2,983,000 |
€ | €139 million | €895 million |
GHG emissions 2020
2020 | |
Thermal | 10 |
Transport | 49 |
Electricity | 41 |
Source: SEAI
Emission type | tCO2 | Percentage |
---|---|---|
Thermal | 72,371 | 10 |
Transport | 353,166 | 49 |
Electricity | 296,023 | 41 |
At least 1 of the 22 PBs in this sector have data quality issues that were identified by SEAI.