Gas
View gas monthly production figures broken down by source. The table shows gas imports and exports, along with giving the full monthly overview.
SEAI is in the process of substantially upgrading its monthly Electricity, Gas and Oil webpages, with the aim of launching new versions shortly. The new pages will help users visualise and interact with the monthly data, allowing them to change energy units, zoom in on specific reporting periods, and combine different selections in customisable ways.
You can find out more about the upgrades and some examples of the new interactive plots here.
Natural gas
Table below shows natural gas supply for the last three months and year to date (YTD) for production and imports. Also shown are the percentage supply change over the last month, 3 months and YTD compared with year to date last year.
- | Last 3 Months (GWh) | YTD GWh | % Change in Oct and Year to Date 2023 | ||||
---|---|---|---|---|---|---|---|
Natural Gas Supply | Aug-23 | Sep-23 | Oct-23 | Jan - Oct YTD | 1 month | 3 month | Jan - Oct YTD |
Production | 744 | 1044 | 1069 | 9,998 | 2.38% | 43.61% | -20.92% |
Imports | 3071 | 2752 | 3195 | 34,211 | 16.12% | 4.06% | -1.22% |
Exports | 0 | 0 | 0 | 0 | - | - | - |
Net Imports | 3071 | 2752 | 3195 | 34,211 | 16.12% | 4.06% | -1.22% |
Stock Change | 0 | 0 | 0 | 0 | - | - | - |
Supply | 3815 | 3796 | 4264 | 44,209 | 12.34% | 11.78% | -6.49% |
Natural gas supply
2022 | 2023 | |
---|---|---|
Jan | 5637 | 5274 |
Feb | 4383 | 4664 |
Mar | 5053 | 5288 |
Apr | 4989 | 4557 |
May | 4651 | 4565 |
Jun | 4514 | 4113 |
Jul | 4719 | 3871 |
Aug | 4841 | 3815 |
Sep | 4332 | 3796 |
Oct | 4156 | 4264 |
Nov | 4671 | |
Dec | 5723 |
Source: SEAI
Production and imports YTD 2023
Production | Imports | |
---|---|---|
Jan | 1160 | 4114 |
Feb | 1038 | 3626 |
Mar | 1139 | 4149 |
Apr | 1068 | 3489 |
May | 1124 | 3441 |
Jun | 1064 | 3049 |
Jul | 547 | 3324 |
Aug | 744 | 3071 |
Sep | 1044 | 2752 |
Oct | 1069 | 3195 |
Nov | ||
Dec |
Source: SEAI