| Manufacturer | Aga |
| Trade name | Rayburn |
| Model name | 880K (M) |
| First Manufactured | 2006 |
| Last manufactured | current |
| Efficiency band | C |
| Seasonal efficiency | 85.7% | Efficiency category | SEDBUK Certified |
| Output Power | 24.30 - 24.30 kW | ||
| Main type | Cooker boiler with separately controlled twin burners | Fuel | Oil |
| Non-condensing | Flue | Open | |
| Fan assistance | Fan | Run Time Indicator | No Run Time Indicator |
| Seasonal Efficiency Equation used | 201 | ||
| Burner control | On-off | Ignition | No |
| Elec. power firing | 170W | not firing | 0W |
| Tested by Body | Certificate No. | BE-87/06/007 | |
| Primary Trade Association |
Details available from:
Aga
Station Road
Telford
Ketley
Shropshire
01952 642000
www.aga-web.co.uk