| Manufacturer | Waterford Stanley |
| Trade name | Stanley |
| Model name | Brandon OCD |
| First Manufactured | 2010 |
| Last manufactured | Current |
| Efficiency band | A |
| Seasonal efficiency | 92.2% | Efficiency category | SEDBUK Certified |
| Output Power | 23.45 - 23.45 kW | ||
| Main type | Cooker boiler with separately controlled twin burners | Fuel | Oil |
| Condensing | Flue | Room-sealed | |
| Fan assistance | Fan | Run Time Indicator | No Run Time Indicator |
| Seasonal Efficiency Equation used | 201 | ||
| Burner control | On-off | Ignition | Yes |
| Elec. power firing | 75W | not firing | 0W |
| Tested by Body | Gastec | Certificate No. | 8514/2 |
| Primary Trade Association |
Details available from:
Waterford Stanley
Unit 401 - 403
Cork Road Industrial Estate
Waterford
Ireland
www.waterfordstanley.com