| Manufacturer | Heliotherm | ||
| Trade name | Heliotherm | ||
| Model name | HP12S16W-M-WEB | ||
| Model qualifier | |||
| Appliance ID | |||
| First Manufactured | 2008 | ||
| Last manufactured | Current | ||
| Type | Water to water | ||
| Seasonal Performance Factor (SPF) | 555.00% | ||
| Rated capacity (kW) | 10.650 | EN test method used | EN14511-2 (electric) |
| Tested by Body | AIT | Certificate No. | 2.50.00056.1.0 |
| Record created | 2011/Apr/28 11:16 | Record last updated | 2014/Dec/02 14:23 |
| F Gas Name | R410A | F Gas Quantity (kg) | 3.500 |
Details available from:
Heliotherm
Langkampfen
Tirol
Austria
0043 5332 8749610
www.heliotherm.at