| Manufacturer | Amk Solac | ||
| Trade name | AMK | ||
| Model name | DRC 10 | ||
| Model qualifier | |||
| Model Identity no. | |||
| First Manufactured | 2007 | ||
| Last manufactured | Current | ||
| Main type | Evacuated tube | ||
| Aperture area per panel | 1.7400 | ||
| Heat loss coefficient | 0.9100 | ||
| Zero loss collector efficiency | 0.5690 | ||
| Temperature dependence heat loss coefficien | 0.0034 | EN used | 1 |
| Tested by Body | SPF | Certificate No. | |
| Record created | 2010/Apr/08 11:03 | Record last updated | 2010/Apr/26 11:57 |
Details available from:
Progressive Solar Heating Ltd
Clogheen Industrial Estate
Clonakilty
Co. Cork
Ireland
023 8850010
www.progressivesolar.ie