| Manufacturer | Atlas Solar Ltd | ||
| Trade name | Atlas Solar | ||
| Model name | FK7300N | ||
| Model qualifier | 200.001 | ||
| Model Identity no. | |||
| First Manufactured | 2005 | ||
| Last manufactured | Current | ||
| Main type | Flat Plate | ||
| Aperture area per panel | 2.2910 | ||
| Heat loss coefficient | 3.3910 | ||
| Zero loss collector efficiency | 0.7840 | ||
| Temperature dependence heat loss coefficien | 0.0170 | EN used | 1 |
| Tested by Body | Arsena | Certificate No. | 2.04.00335.1.0-1 |
| Record created | 2011/May/19 14:23 | Record last updated | 2012/Oct/31 14:14 |
Details available from:
Active8 Energies Ltd
Carrickmacross
Co. Monaghan
Ireland
00353 (0) 42 9690352
www.active8energies.com