| Manufacturer | Atlas Solar Ltd | ||
| Trade name | Atlas Solar | ||
| Model name | IDMK 25 | ||
| Model qualifier | 100.001 | ||
| Model Identity no. | |||
| First Manufactured | 2003 | ||
| Last manufactured | Current | ||
| Main type | Flat Plate | ||
| Aperture area per panel | 2.3200 | ||
| Heat loss coefficient | 3.7960 | ||
| Zero loss collector efficiency | 0.7800 | ||
| Temperature dependence heat loss coefficien | 0.0130 | EN used | 1 |
| Tested by Body | Arsena | Certificate No. | 2.04.00217.1.0(10) |
| Record created | 2011/May/19 14:27 | Record last updated | 2012/Oct/31 14:15 |
Details available from:
Active8 Energies Ltd
Carrickmacross
Co. Monaghan
Ireland
00353 (0) 42 9690352
www.active8energies.com