| Manufacturer | Apricus Solar | ||
| Trade name | Apricus | ||
| Model name | AP | ||
| Model qualifier | 10 | ||
| Model Identity no. | |||
| First Manufactured | 2006 | ||
| Last manufactured | Current | ||
| Main type | Evacuated tube | ||
| Aperture area per panel | 0.9400 | ||
| Heat loss coefficient | 1.5950 | ||
| Zero loss collector efficiency | 0.6260 | ||
| Temperature dependence heat loss coefficien | 0.0130 | EN used | 1 |
| Tested by Body | ITW | Certificate No. | 09COL804 |
| Record created | 2011/Jun/15 14:48 | Record last updated | 2011/Jul/07 11:18 |
Details available from:
CoolSky Ltd
R&D Department
Newtownards
Co Down
www.cool-sky.co.uk