| Manufacturer | Apricus Solar | ||
| Trade name | Apricus | ||
| Model name | AP | ||
| Model qualifier | 30 | ||
| Model Identity no. | |||
| First Manufactured | 2006 | ||
| Last manufactured | Current | ||
| Main type | Evacuated tube | ||
| Aperture area per panel | 2.8300 | ||
| Heat loss coefficient | 1.5050 | ||
| Zero loss collector efficiency | 0.6870 | ||
| Temperature dependence heat loss coefficien | 0.0110 | EN used | 1 |
| Tested by Body | ITW | Certificate No. | 09COL805 |
| Record created | 2011/Jun/16 08:04 | Record last updated | 2011/Jul/07 11:19 |
Details available from:
CoolSky Ltd
R&D Department
Newtownards
Co Down
www.cool-sky.co.uk