| Manufacturer | Akotec | ||
| Trade name | Akotec | ||
| Model name | OEM Vario 3000 | ||
| Model qualifier | |||
| Model Identity no. | |||
| First Manufactured | 2008 | ||
| Last manufactured | Current | ||
| Main type | Evacuated tube | ||
| Aperture area per panel | 4.3920 | ||
| Heat loss coefficient | 1.4850 | ||
| Zero loss collector efficiency | 0.5860 | ||
| Temperature dependence heat loss coefficien | 0.0020 | EN used | 1 |
| Tested by Body | TUV | Certificate No. | 21209370c_3000 |
| Record created | 2011/Jun/21 09:56 | Record last updated | 2011/Jul/04 12:06 |
Details available from:
Akotec
Enerdrive Ireland Ltd
Ruan
Castleconnell
Co. Limerick
Ireland
www.enerdrive.ie