| Manufacturer | Ariston Thermo S.p.A | ||
| Trade name | Ariston | ||
| Model name | Kairos XP2.5 V | ||
| Model qualifier | |||
| Model Identity no. | |||
| First Manufactured | 2012 | ||
| Last manufactured | Current | ||
| Main type | Flat Plate | ||
| Aperture area per panel | 2.2600 | ||
| Heat loss coefficient | 2.7170 | ||
| Zero loss collector efficiency | 0.7911 | ||
| Temperature dependence heat loss coefficien | 0.0320 | EN used | 1 |
| Tested by Body | TUV | Certificate No. | 011-75902F |
| Record created | 2012/Jul/06 10:57 | Record last updated | 2012/Jul/31 16:35 |
Details available from:
Ariston Thermo UK
Ariston Building
High Wycombe
Buckinghamshire
United Kingdom
0333 2406666
www.ariston.co.uk