| Manufacturer | Ariterm A B |
| Trade name | Ariterm |
| Model name | Biomatic +20 |
| Model qualifier | |
| Model Identity no. | |
| First Manufactured | 2009 |
| Last manufactured | current |
| Seasonal efficiency | 88.5% | Efficiency class | |
| Efficiency band | Efficiency category | Certified | |
| Output Power | 20.00 - 20.00 kW | Power at min burn rate | kW |
| Measured fuel input at full output power | at part output power | ||
| Measured heat to water at full output power | at part output power | ||
| Measured heat to room at full output power | at part output power | ||
| Main type | Independent boiler | Fuel | Wood pellets |
| Flue | Open | Fan assistance | Fan |
| Elec. power firing | 40W | not firing | 4W |
| Burner control | Electrical | Additional ventilation rate | |
| Tested by Body | Certificate No. | DECVTT16.6.15 | |
| Primary Trade Association | |||
| SEBNet or similar approval status 1 | Not approved/NA | ||
| SEBNet or similar approval status 2 | Not approved/NA | ||
| SEBNet or similar approval status 3 | Not approved/NA | ||
Details available from:
Bio-Nordic UK Ltd
Leeds Innovation Centre
103 Clarendon Road
Leeds
West Yorkshire
www.bio-nordic.co.uk