| Manufacturer | Ariterm A B |
| Trade name | Ariterm |
| Model name | Biomatic +40 |
| Model qualifier | |
| Model Identity no. | |
| First Manufactured | 2011 |
| Last manufactured | current |
| Seasonal efficiency | 90.0% | Efficiency class | |
| Efficiency band | Efficiency category | Certified | |
| Output Power | 40.00 - 40.00 kW | Power at min burn rate | kW |
| Measured fuel input at full output power | at part output power | ||
| Measured heat to water at full output power | at part output power | ||
| Measured heat to room at full output power | at part output power | ||
| Main type | Independent boiler | Fuel | Wood pellets |
| Flue | Open | Fan assistance | Fan |
| Elec. power firing | 60W | not firing | 4W |
| Burner control | Electrical | Additional ventilation rate | |
| Tested by Body | Certificate No. | DECATT 16.6.15 | |
| Primary Trade Association | |||
| SEBNet or similar approval status 1 | Not approved/NA | ||
| SEBNet or similar approval status 2 | Not approved/NA | ||
| SEBNet or similar approval status 3 | Not approved/NA | ||
Details available from:
Bio-Nordic UK Ltd
Leeds Innovation Centre
103 Clarendon Road
Leeds
West Yorkshire
www.bio-nordic.co.uk