| Manufacturer | Grant Engineering |
| Trade name | Grant |
| Model name | Spira Condensing Wood Pellet |
| Model qualifier | 9-36 |
| Model Identity no. | |
| First Manufactured | 2011 |
| Last manufactured | Current |
| Seasonal efficiency | 88.3% | Efficiency class | |
| Efficiency band | Efficiency category | Certified | |
| Output Power | 9.00 - 36.00 kW | Power at min burn rate | 9.00 kW |
| Measured fuel input at full output power | 41.53 | at part output power | 14.26 |
| Measured heat to water at full output power | 35.80 | at part output power | 12.90 |
| Measured heat to room at full output power | 0.000 | at part output power | 0.00 |
| Main type | Independent boiler | Fuel | Wood pellets |
| Flue | Open | Fan assistance | Fan |
| Elec. power firing | W | not firing | W |
| Burner control | Electrical | Additional ventilation rate | |
| Tested by Body | GaC | Certificate No. | 6395-1 |
| Primary Trade Association | |||
| SEBNet or similar approval status 1 | Not approved/NA | ||
| SEBNet or similar approval status 2 | Not approved/NA | ||
| SEBNet or similar approval status 3 | Not approved/NA | ||
Details available from:
Grant Engineering
Birr
Crinkle
Offaly
Ireland
www.grantengineering.ie