| Manufacturer | Extraflame SPA |
| Trade name | Extraflame |
| Model name | Lucrezia Idro Steel 25 |
| Model qualifier | |
| Model Identity no. | |
| First Manufactured | |
| Last manufactured | Current |
| Seasonal efficiency | 87.5% | Efficiency class | |
| Efficiency band | Efficiency category | Manufacturers Declaration | |
| Output Power | 4.10 - 23.70 kW | Power at min burn rate | 4.10 kW |
| Measured fuel input at full output power | 28.60 | at part output power | 5.86 |
| Measured heat to water at full output power | 21.30 | at part output power | 4.10 |
| Measured heat to room at full output power | 2.400 | at part output power | 0.80 |
| Main type | Closed room heater with boiler | Fuel | Wood pellets |
| Flue | Open | Fan assistance | No fan |
| Elec. power firing | 180W | not firing | 850W |
| Burner control | Unknown | Additional ventilation rate | |
| Tested by Body | Kiwa | Certificate No. | 400514 |
| Primary Trade Association | |||
| SEBNet or similar approval status 1 | Not approved/NA | ||
| SEBNet or similar approval status 2 | Not approved/NA | ||
| SEBNet or similar approval status 3 | Not approved/NA | ||
Details available from:
Extraflame SpA
Vicenza
Montecchio Precalcino
Italy
0445-865911
www.lanordica-extraflame.com