| Manufacturer | Lincar S.p.A |
| Trade name | Lincar |
| Model name | Stella 740/SA |
| Model qualifier | |
| Model Identity no. | |
| First Manufactured | |
| Last manufactured | Current |
| Seasonal efficiency | 86.7% | Efficiency class | |
| Efficiency band | Efficiency category | Certified | |
| Output Power | 14.40 - 14.40 kW | Power at min burn rate | kW |
| Measured fuel input at full output power | at part output power | ||
| Measured heat to water at full output power | 14.40 | at part output power | 4.50 |
| Measured heat to room at full output power | 4.200 | at part output power | 0.90 |
| Main type | Closed room heater with boiler | Fuel | Wood pellets |
| Flue | Open or roomsealed | Fan assistance | Fan |
| Elec. power firing | 330W | not firing | 100W |
| Burner control | Electrical | Additional ventilation rate | |
| Tested by Body | Kiwa I | Certificate No. | 400526 |
| Primary Trade Association | |||
| SEBNet or similar approval status 1 | Not approved/NA | ||
| SEBNet or similar approval status 2 | Not approved/NA | ||
| SEBNet or similar approval status 3 | Not approved/NA | ||
Details available from:
Greenheat Group
Barrigone
Askeaton
Co Limerick
Ireland
00 353 69 65200
www.greenheat.ie