| Manufacturer | DRU Verwarming B.V |
| Trade name | Dik Geurts |
| Model name | Tor |
| Model qualifier | |
| Model Identity no. | |
| First Manufactured | 2009 |
| Last manufactured | Current |
| Seasonal efficiency | 79.4% | Efficiency category | Calculated from certified data |
| Nominal heat output | 7.0 kW | Reduced heat output | kW |
| Measured heat to room at nominal heat output | kW | ||
| Main type | Closed roomheater without boiler | Fuel | Wood logs |
| Flue | Open | Fan assistance | No fan |
| Elec. power firing | w | not firing | w |
| Burner control | Manual | Additional ventilation rate | |
| Part-load eficiency test method | Unknown | ||
| Tested by Body | KVBG ARGB | Certificate No. | 09007-1 |
| Primary Trade Association | |||
| Record created | 2015/Feb/05 13:28 |
Details available from:
DRU Verwarming B.V
Duiven
Netherlands
www.drufire.co.uk