| Manufacturer | Stovax Limited |
| Trade name | Stockton |
| Model name | Stockton 7 Inset Convector |
| Model qualifier | ST7NMF1 |
| Model Identity no. | |
| First Manufactured | 2007 |
| Last manufactured | Current |
| Seasonal efficiency | 81.9% | Efficiency category | |
| Nominal heat output | 7.0 kW | Reduced heat output | kW |
| Measured heat to room at nominal heat output | kW | ||
| Main type | Closed roomheater without boiler | Fuel | Smokeless fuel |
| Flue | Open | Fan assistance | No fan |
| Elec. power firing | w | not firing | w |
| Burner control | Manual | Additional ventilation rate | |
| Part-load eficiency test method | Unknown | ||
| Tested by Body | SGS | Certificate No. | EZ/07/1991/04 |
| Primary Trade Association | |||
| Record created | 2015/Aug/13 11:46 |
Details available from:
Stovax Limited
Exeter
Sowton Industrial Estate
Devon
United Kingdom
01392 474000
www.stovax.com