Manufacturer | Waterkotte | ||
Trade name | Waterkotte | ||
Model name | Ai1+ | ||
Model qualifier | 5009.3 | ||
Appliance ID | |||
First Manufactured | |||
Last manufactured | Current | ||
Type | Water to water | ||
Seasonal Performance Factor (SPF) | 540.00% | ||
Rated capacity (kW) | 11.380 | EN test method used | EN14511-2 (electric) |
Tested by Body | AIT | Certificate No. | 2.04.00651.1.0 |
Record created | 2010/Sep/11 12:02 | Record last updated | 2010/Sep/30 12:29 |
F Gas Name | R407C | F Gas Quantity (kg) | 1.750 |
Details available from:
Nutherm Ltd
Sallybrook
Letterkenny
Manorcunningham
Co. Donegal
Ireland
074 91 57893
www.nutherm.eu