Manufacturer | Neura AG | ||
Trade name | Neura | ||
Model name | W10EuC | ||
Model qualifier | 3-phase | ||
Appliance ID | |||
First Manufactured | 2014 | ||
Last manufactured | Current | ||
Type | Water to water | ||
Seasonal Performance Factor (SPF) | 542.00% | ||
Rated capacity (kW) | 13.030 | EN test method used | EN14511-2 (electric) |
Tested by Body | AIT | Certificate No. | 260215 |
Record created | 2015/Mar/23 13:59 | Record last updated | 2015/Nov/18 15:02 |
F Gas Name | R410A | F Gas Quantity (kg) | 3.800 |
Details available from:
Glenergy
Unit 1D Renmore Business Park
Kilcoole
Co Wicklow
Ireland
00353 1 5563100
www.glenergy.ie