Manufacturer | PicoEnergy GmbH & Co KG | ||
Trade name | PicoEnergy | ||
Model name | W10EuC | ||
Model qualifier | 3-phase | ||
Appliance ID | |||
First Manufactured | 2016 | ||
Last manufactured | Current | ||
Type | Water to water | ||
Seasonal Performance Factor (SPF) | 542.00% | ||
Rated capacity (kW) | 13.030 | EN test method used | EN14511-2 (electric) |
Tested by Body | AIT | Certificate No. | 30.04.15 |
Record created | 2018/Feb/12 15:36 | Record last updated | 2018/Feb/28 13:24 |
F Gas Name | R410a | F Gas Quantity (kg) | 3.800 |
Details available from:
PicoEnergy GmbH & Co KG
Pinsdorf
Austria
0043 7612 20806
www.picoenergy.at