Gas
View gas monthly production figures broken down by source. The table shows gas imports and exports, along with giving the full monthly overview.
Natural gas
Table below shows natural gas supply for the last three months and year to date (YTD) for production and imports. Also shown are the percentage supply change over the last month, 3 months and YTD compared with year to date last year.
Last 3 Months (GWh) | YTD GWh | % Change in May and Year to Date 2022 | |||||
---|---|---|---|---|---|---|---|
Natural Gas Supply | Mar-22 | Apr-22 | May-22 | Jan - May YTD | 1 month | 3 month | Jan - May YTD |
Production | 1,369 | 1,349 | 1,282 | 6,645 | -5.00% | -6.37% | -11.02% |
Imports | 3,684 | 3,684 | 3,369 | 18,112 | -8.53% | -8.54% | 0.86% |
Exports | 0 | 0 | 0 | 0 | - | - | - |
Net Imports | 3,684 | 3,684 | 3,369 | 18,112 | -8.53% | -8.54% | 0.86% |
Stock Change | 0 | 0 | 0 | 0 | - | - | - |
Supply | 5,053 | 5,033 | 4,651 | 24,757 | -7.58% | -7.95% | -2.63% |
Natural gas supply
2021 | 2022 | |
---|---|---|
Jan | 6008 | 5637 |
Feb | 4735 | 4383 |
Mar | 5383 | 5053 |
Apr | 5031 | 5033 |
May | 4269 | 4651 |
Jun | 4066 | |
Jul | 4260 | |
Aug | 4285 | |
Sep | 4103 | |
Oct | 4240 | |
Nov | 4996 | |
Dec | 5101 |
Source: SEAI
Production and imports YTD 2022
Production | Imports | |
---|---|---|
Jan | 1426 | 4211 |
Feb | 1219 | 3164 |
Mar | 1369 | 3684 |
Apr | 1349 | 3684 |
May | 1282 | 3369 |
Jun | ||
Jul | ||
Aug | ||
Sep | ||
Oct | ||
Nov | ||
Dec |
Source: SEAI