View gas monthly production figures broken down into different unit types. It also reports on gas imports and exports, along with giving the full monthly overview.
Natural gas
Table below shows natural gas supply for the last three months and year to date (YTD) for production and imports. Also shown are the percentage change in generation in the last month, 3 months and year to date compared with year to date last year.
- | Last 3 Months (GWh) | YTD GWh | % Change in October and Year to Date 2020 | ||||
---|---|---|---|---|---|---|---|
Natural Gas | Oct-20 | Nov-20 | Dec-20 | Jan - Dec YTD | 1 month | 3 month | Jan - Dec YTD |
Production | 1,569 | 1,582 | 1,642 | 21,244 | 3.7% | 4.6% | -22.7% |
Imports | 3,094 | 3,425 | 3,928 | 37,516 | 14.7% | 26.9% | 22.8% |
Exports | 0 | 0 | 0 | 0 | - | - | - |
Net Imports | 3,094 | 3,425 | 3,928 | 37,516 | 14.7% | 26.9% | 22.8% |
Stock Change | 0 | 0 | 0 | 0 | - | - | - |
Supply | 4,663 | 5,007 | 5,569 | 58,760 | 11.2% | 19.4% | 1.3% |
Natural gas supply
2020 | 2019 | |
---|---|---|
Jan | 5466 | 5464 |
Feb | 5015 | 4458 |
Mar | 5298 | 5259 |
Apr | 4616 | 5151 |
May | 4694 | 5120 |
Jun | 4467 | 4601 |
Jul | 4644 | 4715 |
Aug | 4716 | 3936 |
Sep | 4604 | 4130 |
Oct | 4663 | 4366 |
Nov | 5007 | 5588 |
Dec | 5569 | 5245 |
Production and imports YTD 2020
Production | Imports | |
---|---|---|
Jan | 2132 | 3334 |
Feb | 1919 | 3096 |
Mar | 2045 | 3253 |
Apr | 1936 | 2680 |
May | 1821 | 2873 |
Jun | 1815 | 2652 |
Jul | 1776 | 2869 |
Aug | 1727 | 2989 |
Sep | 1281 | 3323 |
Oct | 1569 | 3094 |
Nov | 1582 | 3425 |
Dec | 1642 | 3928 |