Health Sector
By 2022, Health had saved 22%, or 528 GWh, since their baselines. The gap to the 2030 energy efficiency target is 647 GWh. The savings made are equivalent to €307M.
Energy consumption 2022
2022 | |
Health | 18 |
Other Public Sector | 82 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Health | 1,823 | 18% |
Other Public Sector | 8,065 | 82% |
Energy breakdown 2022
2022 | |
Grid electricity | 39 |
Fossil fuels | 60 |
Renewable energy | 1 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 716 | 39% |
Fossil Fuels | 1087 | 60% |
Renewable energy | 20 | 1% |
Fuel mix 2022
2022 | |
Electricity | 39 |
Transport | 6 |
Natural gas | 39 |
LPG and biogas | 2 |
Heating oils | 13 |
Other renewable fuels | 0 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 716 | 39% |
Transport | 111 | 6% |
Natural gas | 712 | 39% |
LPG and biogas | 39 | 2% |
Heating oils | 239 | 13% |
Other renewable fuels | 6 | 0% |
Energy end use 2022
2022 | |
Healthcare buildings | 71 |
Office buildings | 3 |
Other buildings | 3 |
Other electricity (unknown use) | 1 |
Other thermal (unknown use) | 17 |
Transport | 6 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Healthcare buildings | 1,295 | 71% |
Office buildings | 53 | 3% |
Other buildings | 50 | 3% |
Other electricity (unknown use) | 14 | 1% |
Other thermal (unknown use) | 301 | 17% |
Transport | 111 | 6% |
Savings and gap to 2030 target
Year | Savings |
---|---|
2009 | 0 |
2010 | 49 |
2011 | 147 |
2012 | 204 |
2013 | 295 |
2014 | 315 |
2015 | 425 |
2016 | 392 |
2017 | 440 |
2018 | 521 |
2019 | 553 |
2020 | 386 |
2021 | 424 |
2022 | 528 |
Source: SEAI
By 2022, Health had saved 22%, or 528 GWh, since their baselines. The gap to the 2030 energy efficiency target is 647 GWh. The savings made are equivalent to €307M.
Savings | 2022 | Cumulative since baseline |
---|---|---|
GWh | 528 | 4,679 |
% | 22% | |
€ | €37 million | €307 million |
Energy saving projects 2022
2022 | |
Lighting | 20 |
Buildings (excl lighting) | 39 |
Energy management | 10 |
Procurement and energy supply | 3 |
Combination / Other | 28 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 138 | 20% |
Buildings (excl Lighting) | 274 | 39% |
Energy management | 70 | 10% |
Procurement and energy supply | 21 | 3% |
Combination / other | 199 | 28% |
GHG emissions 2022
2022 | |
Thermal | 56 |
Transport | 7 |
Electricity | 37 |
Source: SEAI
Emission type | tCO2 | Percentage |
---|---|---|
Thermal | 188,497 | 56% |
Transport | 24,940 | 7% |
Electricity | 123,578 | 37% |
At least 5 of the 59 public sector organisations in this sector have data quality issues that were identified by SEAI