Third level education
By 2022, Education (3rd level) had saved 41%, or 517 GWh, since their baselines. The gap to the 2030 energy efficiency target is 115 GWh. The savings made are equivalent to €311M.
Energy consumption 2022
2022 | |
Third-level education | 8 |
Other public sector | 92 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Third-level Education |
747 | 8% |
Other Public Sector | 9,140 | 92% |
Energy breakdown 2022
2022 | |
Grid electricity | 57 |
Fossil fuels | 42 |
Renewable energy | 1 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 428 | 57% |
Fossil Fuels | 314 | 42% |
Renewable energy | 5 | 1% |
Fuel mix 2022
2022 | |
Electricity | 58 |
Transport | 0 |
Natural gas | 40 |
LPG and biogas | 1 |
Heating oils | 1 |
Other renewable fuels | 0 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 430 | 58% |
Transport | 1 | 0% |
Natural gas | 299 | 40% |
LPG and biogas | 5 | 1% |
Heating oils | 9 | 1% |
Other renewable fuels | 3 | 0% |
Energy end use 2022
2022 | |
Education buildings | 83 |
Other buildings | 8 |
Other electricity (unknown use) | 3 |
Other thermal (unknown use) | 6 |
Transport | 0 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Education buildings | 617 | 83% |
Other buildings | 60 | 8% |
Other electricity (unknown use) | 24 | 3% |
Other thermal (unknown use) | 45 | 6% |
Transport | 1 | 0% |
Savings and gap to 2030 target
Year | Savings |
---|---|
2009 | 120 |
2010 | 105 |
2011 | 175 |
2012 | 185 |
2013 | 252 |
2014 | 271 |
2015 | 313 |
2016 | 320 |
2017 | 368 |
2018 | 412 |
2019 | 460 |
2020 | 603 |
2021 | 545 |
2022 | 517 |
Source: SEAI
By 2022, Education (3rd level) had saved 41%, or 517 GWh, since their baselines. The gap to the 2030 energy efficiency target is 115 GWh. The savings made are equivalent to €311M.
Savings | 2022 | Cumulative since baseline |
---|---|---|
GWh | 517 | 4,714 |
% | 41% | |
€ | €36 million | €311 million |
Energy saving projects 2022
2022 | |
Lighting | 32 |
Buildings (excl lighting) | 31 |
Energy management | 15 |
Procurement and energy supply | 3 |
Water services | 2 |
Combination / Other | 18 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 202 | 32% |
Buildings (excl Lighting) | 198 | 31% |
Energy management | 95 | 15% |
Procurement and energy supply | 18 | 3% |
Water services | 13 | 2% |
Combination / Other | 112 | 18% |
GHG emissions 2022
2022 | |
Thermal | 43 |
Transport | 0 |
Electricity | 56 |
Source: SEAI
Emission type | tCO2 | Percentage |
---|---|---|
Thermal | 56,441 | 43% |
Transport | 284 | 0% |
Electricity | 73,526 | 56% |
None of the 28 public sector organisations in this sector have data quality issues that were identified by SEAI.