See the electricity monthly production figures broken down into different unit types and usage types. It also provides a full summary of the month's data.
Electricity generation
The table below shows electricity generation for the last three months and year to date (YTD) for production and imports. Also shown are the percentage change in generation in the last month, 3 months and year to date compared with year-to-date last year
Last 3 Months (GWh) | YTD GWh | % Change in Jan and Year to Date 2021 | |||||
---|---|---|---|---|---|---|---|
Electricity Generation | Nov-20 | Dec-20 | Jan-21 | Jan - Jan YTD | 1 month | 3 month | Jan - Jan YTD |
Conventional Thermal | 1,479 | 1,520 | 1,764 | 1,764 | 16.1% | 19.3% | 21.4% |
Coal | 90 | 106 | 273 | 273 | 158.6% | 203.9% | 6879.9% |
Co-fired Peat & Biomass | 181 | 106 | 58 | 58 | -45.2% | -67.7% | -70.4% |
Oil | 15 | 18 | 43 | 43 | 142.3% | 194.1% | 264.2% |
Natural Gas | 1,137 | 1,233 | 1,318 | 1,318 | 6.9% | 15.9% | 12.3% |
Other Renewables | 14 | 16 | 16 | 16 | -0.6% | 15.9% | 1.0% |
Wastes | 41 | 39 | 54 | 54 | 37.8% | 31.9% | 11.3% |
Other (CHP etc) | 2 | 2 | 2 | 2 | -5.8% | 0.0% | -12.5% |
Non-Combustible Renewable Generation | 1,196 | 1,384 | 1,074 | 1,074 | -22.4% | -10.2% | -16.1% |
Hydro | 136 | 136 | 130 | 130 | -3.8% | -4.2% | 25.6% |
Wind | 1,060 | 1,248 | 943 | 943 | -24.4% | -11.0% | -19.8% |
Other | 0 | 0 | 0 | 0 | - | - | - |
Indigenous Generation | 2,675 | 2,904 | 2,838 | 2,838 | -2.3% | 6.1% | 3.8% |
Net imports | -27 | -36 | 16 | 16 | - | - | - |
Imports | 147 | 144 | 113 | 113 | -21.9% | -23.4% | -46.4% |
Exports | -175 | -180 | -97 | -97 | -46.0% | -44.3% | -24.9% |
Total Generation 2020 | 2,648 | 2,868 | 2,854 | 2,854 | -0.5% | 7.8% | 1.4% |
Pumped Hydro Storage | -13 | -23 | -18 | -18 | -19.2% | 45.6% | -21.1% |
Pumping | -29 | -45 | -42 | -42 | -6.2% | 45.4% | -14.1% |
Generated | 16 | 22 | 24 | 24 | 7.0% | 45.3% | -7.8% |
Total Generated Less Pumped Hydro Storage Losses | 2,635 | 2,846 | 2,835 | 2,835 | -0.4% | 7.6% | 1.6% |
Electricity generation including net imports
Total Electricity Generation,2021,2020 Jan,2854,2814 Feb,,2694 Mar,,2716 Apr,,2239 May,,2260 Jun,,2251 Jul,,2390 Aug,,2392 Sep,,2404 Oct,,2622 Nov,,2648 Dec,,2868
Generation by fuel type - 2021
,Coal,Co-fired Peat & Biomass,Oil,Natural Gas,Other Renewables,Wastes,Hydro,Wind January,273,58,43,1318,16,54,130,943 February,,,,,,,, March,,,,,,,, April,,,,,,,, May,,,,,,,, June,,,,,,,, July,,,,,,,, August,,,,,,,, September,,,,,,,, October,,,,,,,, November,,,,,,,, December,,,,,,,,
Generation by fuel type - 2020
,Coal,Co-fired Peat & Biomass,Oil,Natural Gas,Other Renewables,Wastes,Hydro,Wind January,130,234,20,1231,17,12,67,873 February,88,184,5,852,14,44,87,1109 March,61,205,7,1088,17,35,117,920 April,10,210,16,1286,16,48,53,741 May,2,171,17,1545,17,50,21,501 June,62,143,8,1371,16,50,39,577 July,2,55,9,1541,15,46,16,441 August,25,116,6,1164,16,43,56,721 September,41,165,7,1136,15,38,67,694 October,10,212,17,1197,16,45,118,806 November,78,215,13,1313,27,52,112,876 December,70,195,7,1090,25,41,124,1095