Education and training boards
By 2022, ETBs had saved 31%, or 100 GWh, since their baselines. The gap to the 2030 energy efficiency target is 63 GWh. The savings made are equivalent to €38M.
| Sector | Total Primary GWh | Percentage |
|---|---|---|
| Education and Training Boards | 227 | 2% |
| Other Public Sector | 9,661 | 98% |
| Energy breakdown | Total Primary GWh | Percentage |
|---|---|---|
| Grid electricity | 120 | 53% |
| Fossil Fuels | 106 | 46% |
| Renewable energy | 2 | 1% |
Fuel mix 2022
| 2022 | |
|---|---|
| Electricity | 53 |
| Transport | 1 |
| Natural gas | 29 |
| LPG and biogas | 3 |
| Heating oils | 14 |
| Other renewable fuels | 1 |
Source: SEAI
| Fuel type | Total Primary GWh | Percentage |
|---|---|---|
| Electricity | 120 | 53% |
| Transport | 2 | 1% |
| Natural gas | 67 | 29% |
| LPG and biogas | 6 | 3% |
| Heating oils | 31 | 14% |
| Other renewable fuels | 1 | 1% |
Energy end use 2022
| 2022 | |
|---|---|
| Education buildings | 79 |
| Other buildings | 2 |
| Other electricity (unknown use) | 1 |
| Other thermal (unknown use) | 17 |
| Transport | 1 |
Source: SEAI
| End use | Total Primary GWh | Percentage |
|---|---|---|
| Education buildings | 180 | 79% |
| Other buildings | 4 | 2% |
| Other electricity (unknown use) | 2 | 1% |
| Other thermal (unknown use) | 39 | 17% |
| Transport | 2 | 1% |
Energy saving projects 2022
| 2022 | |
|---|---|
| Lighting | 17 |
| Buildings (excl. Lighting) | 21 |
| Energy management | 10 |
| Procurement and energy supply | 3 |
| Schools | 37 |
| Combination / Other | 11 |
Source: SEAI
| Energy Saving Projects | No. of projects | Percentage |
|---|---|---|
| Lighting | 54 | 17% |
| Buildings (excl. Lighting) | 69 | 21% |
| Energy management | 32 | 10% |
| Procurement and energy supply | 10 | 3% |
| Schools | 120 | 37% |
| Combination / other | 37 | 11% |
Savings and gap to 2030 target
| Year | Savings |
|---|---|
| 2009 | 0 |
| 2010 | 2 |
| 2011 | 11 |
| 2012 | 11 |
| 2013 | 14 |
| 2014 | 20 |
| 2015 | 27 |
| 2016 | 18 |
| 2017 | 38 |
| 2018 | 57 |
| 2019 | 72 |
| 2020 | 102 |
| 2021 | 90 |
| 2022 | 100 |
Source: SEAI