HARP Product Details
| Brand Name: | M-TEC |
|---|---|
| Model Name: | AHPC 412 |
| Model Structure (mono/split): | Monobloc |
| Type: | Air to water |
| Rated heat output, Prated[kW] | 9.00 |
| Low temperature heat pump | No |
| Seasonal Space Heating Efficiency, ηs [%] | 145.00 |
| Water heating efficiency, ηwh [%] | N/A |
| General Details | |
|---|---|
| Product index number | 971429 |
| Source of data | Ecodesign declaration |
| First year of manufacture | 2024 |
| Final year of manufacture | Current |
| Identification | |
|---|---|
| Manufacturer's name | M-TEC GmbH |
| Brand Name | M-TEC |
| Model Name | AHPC 412 |
| Model Qualifier | 230V |
| Model Structure | Monobloc |
| Appliance ID | |
| Basic Properties | |
|---|---|
| Heat Pump Type | Air to water |
| Low Temperature Heat Pump | No |
| Fuel Type | Electricity |
| Indoor unit power supply | N/A |
| Outdoor unit power supply | Single phase |
| Equipped with supplementary heater | No |
| Heat pump combination heater | No |
| Rated Air Flow [m3/h] | 4500 |
| Space Heating EN Test Standard | EN 14825 |
| Space Heating Efficiency Class (medium temperature application) | A++ |
| Space Heating Efficiency Class (low temperature application) | A+++ |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 145 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | 185.8 |
| Water Heating EN Test Standard | N/A |
| Water Heating Efficiency Class | N/A |
| Water Heating Efficiency, ηwh [%] | N/A |
| Temperature Control (Capacity Control) | Variable |
| Operation Limit Temperature, TOL [°C] | -10 |
| Heating Water Operation Limit Temperature WTOL [°C] | 75 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 8.6 | 5.3 | 3.9 | 4.3 | 9.5 |
| Coefficient of Performance (kW/kW) | 3.07 | 4.47 | 6.16 | 7.35 | 2.68 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Medium (55°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 8.3 | 5.4 | 3.7 | 4 | N/A |
| Coefficient of Performance (kW/kW) | 2.16 | 3.51 | 4.85 | 6.32 | 1.98 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | No | ||||
| F-Gas Details | |
|---|---|
| F-Gas Name | R290 |
| F-Gas Quantity | 0.9 |
| F-Gas GWP | 3 |
| Record last updated |
|---|
Details available from:
M-TEC GmbH
Pinsdorf
Upper Austria
Austria
+43 7612 20805
Mtec-systems.com