HARP Product Details
| Brand Name: | Bosch |
|---|---|
| Model Name: | CS3400i AWS |
| Model Structure (mono/split): | Monobloc |
| Type: | Air to water |
| Rated heat output, Prated[kW] | 8.00 |
| Low temperature heat pump | No |
| Seasonal Space Heating Efficiency, ηs [%] | 126.00 |
| Water heating efficiency, ηwh [%] | N/A |
| General Details | |
|---|---|
| Product index number | 971225 |
| Source of data | Ecodesign declaration and independently certified data |
| First year of manufacture | 2017 |
| Final year of manufacture | Current |
| Identification | |
|---|---|
| Manufacturer's name | Bosch |
| Brand Name | Bosch |
| Model Name | CS3400i AWS |
| Model Qualifier | 10 ORM-S |
| Model Structure | Monobloc |
| Appliance ID | |
| Basic Properties | |
|---|---|
| Heat Pump Type | Air to water |
| Low Temperature Heat Pump | No |
| Fuel Type | Electricity |
| Indoor unit power supply | N/A |
| Outdoor unit power supply | Single phase |
| Equipped with supplementary heater | No |
| Heat pump combination heater | No |
| Rated Air Flow [m3/h] | 2600 |
| Space Heating EN Test Standard | EN 14825 |
| Space Heating Efficiency Class (medium temperature application) | A++ |
| Space Heating Efficiency Class (low temperature application) | A+++ |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 126 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | 178 |
| Water Heating EN Test Standard | N/A |
| Water Heating Efficiency Class | N/A |
| Water Heating Efficiency, ηwh [%] | N/A |
| Temperature Control (Capacity Control) | Variable |
| Operation Limit Temperature, TOL [°C] | -10 |
| Heating Water Operation Limit Temperature WTOL [°C] | 60 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 1 | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 6.79 | 4.78 | 2.89 | 3.53 | 6.2 |
| Coefficient of Performance (kW/kW) | 2.81 | 4.35 | 6.47 | 8.72 | 2.5 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 1 | ||||
| Test Condition - Medium (55°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 5.1 | 4.6 | 2.6 | 3.2 | N/A |
| Coefficient of Performance (kW/kW) | 1.86 | 3.36 | 4.31 | 5.96 | 1.4 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | No | ||||
| F-Gas Details | |
|---|---|
| F-Gas Name | R32 |
| F-Gas Quantity | 1.3 |
| F-Gas GWP | 675 |
| Record last updated |
|---|
Details available from:
Bosch Thermotechnology
Worcester
Warndon
Worcestershire
01905751204
Www.worcester-bosch.co.uk