HARP Product Details
| Brand Name: | Bosch |
|---|---|
| Model Name: | CS5800iAW |
| Model Structure (mono/split): | Split |
| Type: | Air to water |
| Rated heat output, Prated[kW] | 6.00 |
| Low temperature heat pump | No |
| Seasonal Space Heating Efficiency, ηs [%] | 130.00 |
| Water heating efficiency, ηwh [%] | 118.00 |
| General Details | |
|---|---|
| Product index number | 971381 |
| Source of data | Ecodesign declaration and independently certified data |
| First year of manufacture | 2023 |
| Final year of manufacture | Current |
| Identification | |
|---|---|
| Manufacturer's name | Bosch |
| Brand Name | Bosch |
| Model Name | CS5800iAW |
| Model Qualifier | 5 OR 250 MP-S |
| Model Structure | Split |
| Appliance ID | |
| Basic Properties | |
|---|---|
| Heat Pump Type | Air to water |
| Low Temperature Heat Pump | No |
| Fuel Type | Electricity |
| Indoor unit power supply | Single phase |
| Outdoor unit power supply | Single phase |
| Equipped with supplementary heater | Yes |
| Heat pump combination heater | Yes |
| Rated Air Flow [m3/h] | 1320 |
| Space Heating EN Test Standard | EN 14825 |
| Space Heating Efficiency Class (medium temperature application) | A++ |
| Space Heating Efficiency Class (low temperature application) | A++ |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 130 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | 169 |
| Water Heating EN Test Standard | EN 16147 |
| Water Heating Efficiency Class | A |
| Water Heating Efficiency, ηwh [%] | 118.00 |
| Temperature Control (Capacity Control) | Variable |
| Operation Limit Temperature, TOL [°C] | -22 |
| Heating Water Operation Limit Temperature WTOL [°C] | 75 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.99 | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 5.5 | 3.1 | 2.3 | 2 | 5.5 |
| Coefficient of Performance (kW/kW) | 2.59 | 4.64 | 6.07 | 7.23 | 2.4 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 1 | ||||
| Test Condition - Medium (55°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 5.6 | 3.5 | 2.2 | 1.9 | N/A |
| Coefficient of Performance (kW/kW) | 2.01 | 3.41 | 4.85 | 5.83 | 1.83 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | No | ||||
| F-Gas Details | |
|---|---|
| F-Gas Name | R290 |
| F-Gas Quantity | 0.95 |
| F-Gas GWP | 3 |
| Record last updated |
|---|
Details available from:
Bosch Thermotechnology
Worcester
Warndon
Worcestershire
01905751204
Www.worcester-bosch.co.uk