HARP Product Details
| Brand Name: | Clivet |
|---|---|
| Model Name: | WiSAN YME 1S 5.1 + ACS200X |
| Model Structure (mono/split): | Split |
| Type: | Air to water |
| Rated heat output, Prated[kW] | 7.66 |
| Low temperature heat pump | No |
| Seasonal Space Heating Efficiency, ηs [%] | 137.00 |
| Water heating efficiency, ηwh [%] | 94.30 |
| General Details | |
|---|---|
| Product index number | 971245 |
| Source of data | Ecodesign declaration and independently certified data |
| First year of manufacture | 2022 |
| Final year of manufacture | Current |
| Identification | |
|---|---|
| Manufacturer's name | Clivet S.p.A. |
| Brand Name | Clivet |
| Model Name | WiSAN YME 1S 5.1 + ACS200X |
| Model Qualifier | |
| Model Structure | Split |
| Appliance ID | WiSAN YME 1S 5.1 |
| Basic Properties | |
|---|---|
| Heat Pump Type | Air to water |
| Low Temperature Heat Pump | No |
| Fuel Type | Electricity |
| Indoor unit power supply | N/A |
| Outdoor unit power supply | Single phase |
| Equipped with supplementary heater | Yes |
| Heat pump combination heater | Yes |
| Rated Air Flow [m3/h] | 4030 |
| Space Heating EN Test Standard | EN 14825 |
| Space Heating Efficiency Class (medium temperature application) | A++ |
| Space Heating Efficiency Class (low temperature application) | A+++ |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 137 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | 205 |
| Water Heating EN Test Standard | EN 16147 |
| Water Heating Efficiency Class | A |
| Water Heating Efficiency, ηwh [%] | 94.30 |
| Temperature Control (Capacity Control) | Variable |
| Operation Limit Temperature, TOL [°C] | -10 |
| Heating Water Operation Limit Temperature WTOL [°C] | 60 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 8.1 | 5.18 | 3.32 | 1.65 | 7.4 |
| Coefficient of Performance (kW/kW) | 3.23 | 5.01 | 7.08 | 8.58 | 2.96 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Medium (55°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 6.8 | 4.3 | 2.8 | 1.6 | N/A |
| Coefficient of Performance (kW/kW) | 2.24 | 3.42 | 4.52 | 5.68 | 1.83 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | No | ||||
| F-Gas Details | |
|---|---|
| F-Gas Name | R32 |
| F-Gas Quantity | 1.4 |
| F-Gas GWP | 675 |
| Record last updated |
|---|
Details available from:
Clivet S.p.A. SpA
Via Camp Lonc 25
Z.I. Villapaiera
Italy
39 04393131