HARP Product Details
| Brand Name: | Stiebel Eltron |
|---|---|
| Model Name: | WPE-I 08 HK 230 Premium |
| Model Structure (mono/split): | Monobloc |
| Type: | Brine to water |
| Rated heat output, Prated[kW] | 6.93 |
| Low temperature heat pump | No |
| Seasonal Space Heating Efficiency, ηs [%] | 157.50 |
| Water heating efficiency, ηwh [%] | N/A |
| General Details | |
|---|---|
| Product index number | 971372 |
| Source of data | Ecodesign declaration and independently certified data |
| First year of manufacture | 2020 |
| Final year of manufacture | Current |
| Identification | |
|---|---|
| Manufacturer's name | STIEBEL ELTRON GmbH & Co. KG (DE) |
| Brand Name | Stiebel Eltron |
| Model Name | WPE-I 08 HK 230 Premium |
| Model Qualifier | |
| Model Structure | Monobloc |
| Appliance ID | 238615 |
| Basic Properties | |
|---|---|
| Heat Pump Type | Brine to water |
| Low Temperature Heat Pump | No |
| Fuel Type | Electricity |
| Indoor unit power supply | Single phase |
| Outdoor unit power supply | N/A |
| Equipped with supplementary heater | Yes |
| Heat pump combination heater | No |
| Rated Air Flow [m3/h] | |
| Space Heating EN Test Standard | EN 14825 |
| Space Heating Efficiency Class (medium temperature application) | A+++ |
| Space Heating Efficiency Class (low temperature application) | A+++ |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 157.5 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | 196.7 |
| Water Heating EN Test Standard | N/A |
| Water Heating Efficiency Class | N/A |
| Water Heating Efficiency, ηwh [%] | N/A |
| Temperature Control (Capacity Control) | Variable |
| Operation Limit Temperature, TOL [°C] | -10 |
| Heating Water Operation Limit Temperature WTOL [°C] | 75 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 6.76 | 4.11 | 2.64 | 1.16 | 7.66 |
| Coefficient of Performance (kW/kW) | 4.53 | 5.25 | 5.59 | 5.52 | 4.29 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Medium (55°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 6.1 | 3.7 | 2.3 | 1 | N/A |
| Coefficient of Performance (kW/kW) | 3.44 | 4.21 | 4.69 | 4.61 | 3.22 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | No | ||||
| F-Gas Details | |
|---|---|
| F-Gas Name | R454C |
| F-Gas Quantity | 2.2 |
| F-Gas GWP | 146 |
| Record last updated |
|---|
Details available from:
STIEBEL ELTRON GmbH & Co. KG Ltd
33
Doktor-Stiebel Str
Holzminden
Germany
Www.stiebel-eltron.com