HARP Product Details
| Brand Name: | Stiebel Eltron |
|---|---|
| Model Name: | WPL-A 07 HK 230 Premium |
| Model Structure (mono/split): | Monobloc |
| Type: | Air to water |
| Rated heat output, Prated[kW] | 7.96 |
| Low temperature heat pump | No |
| Seasonal Space Heating Efficiency, ηs [%] | 152.90 |
| Water heating efficiency, ηwh [%] | N/A |
| General Details | |
|---|---|
| Product index number | 971311 |
| Source of data | Ecodesign declaration and independently certified data |
| First year of manufacture | 2021 |
| Final year of manufacture | Current |
| Identification | |
|---|---|
| Manufacturer's name | STIEBEL ELTRON GmbH & Co. KG (DE) |
| Brand Name | Stiebel Eltron |
| Model Name | WPL-A 07 HK 230 Premium |
| Model Qualifier | |
| Model Structure | Monobloc |
| Appliance ID | 200123 |
| Basic Properties | |
|---|---|
| Heat Pump Type | Air to water |
| Low Temperature Heat Pump | No |
| Fuel Type | Electricity |
| Indoor unit power supply | N/A |
| Outdoor unit power supply | Single phase |
| Equipped with supplementary heater | Yes |
| Heat pump combination heater | No |
| Rated Air Flow [m3/h] | 2250 |
| Space Heating EN Test Standard | EN 14825 |
| Space Heating Efficiency Class (medium temperature application) | A+++ |
| Space Heating Efficiency Class (low temperature application) | A+++ |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 152.9 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | 192.3 |
| Water Heating EN Test Standard | N/A |
| Water Heating Efficiency Class | N/A |
| Water Heating Efficiency, ηwh [%] | N/A |
| Temperature Control (Capacity Control) | Variable |
| Operation Limit Temperature, TOL [°C] | -10 |
| Heating Water Operation Limit Temperature WTOL [°C] | 75 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 7.13 | 4.34 | 3.19 | 3.75 | 6.86 |
| Coefficient of Performance (kW/kW) | 3 | 4.82 | 6.66 | 8.4 | 2.8 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Medium (55°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 7 | 4.3 | 3 | 3.6 | N/A |
| Coefficient of Performance (kW/kW) | 2.43 | 3.79 | 5.22 | 6.33 | 2.14 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | No | ||||
| F-Gas Details | |
|---|---|
| F-Gas Name | R454C |
| F-Gas Quantity | 3 |
| F-Gas GWP | 148 |
| Record last updated |
|---|
Details available from:
STIEBEL ELTRON GmbH & Co. KG Ltd
33
Doktor-Stiebel Str
Holzminden
Germany
Www.stiebel-eltron.com