HARP Product Details
| Brand Name: | M-TEC |
|---|---|
| Model Name: | WPS412-V2 |
| Model Structure (mono/split): | Monobloc |
| Type: | Brine to water |
| Rated heat output, Prated[kW] | 9.00 |
| Low temperature heat pump | No |
| Seasonal Space Heating Efficiency, ηs [%] | 155.00 |
| Water heating efficiency, ηwh [%] | N/A |
| General Details | |
|---|---|
| Product index number | 971423 |
| Source of data | Ecodesign declaration |
| First year of manufacture | 2024 |
| Final year of manufacture | Current |
| Identification | |
|---|---|
| Manufacturer's name | M-TEC GmbH |
| Brand Name | M-TEC |
| Model Name | WPS412-V2 |
| Model Qualifier | 400V |
| Model Structure | Monobloc |
| Appliance ID | |
| Basic Properties | |
|---|---|
| Heat Pump Type | Brine to water |
| Low Temperature Heat Pump | No |
| Fuel Type | Electricity |
| Indoor unit power supply | 3-phase |
| Outdoor unit power supply | N/A |
| Equipped with supplementary heater | Yes |
| Heat pump combination heater | No |
| Rated Air Flow [m3/h] | |
| Space Heating EN Test Standard | EN 14825 |
| Space Heating Efficiency Class (medium temperature application) | A+++ |
| Space Heating Efficiency Class (low temperature application) | A+++ |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 155 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | 206 |
| Water Heating EN Test Standard | N/A |
| Water Heating Efficiency Class | N/A |
| Water Heating Efficiency, ηwh [%] | N/A |
| Temperature Control (Capacity Control) | Variable |
| Operation Limit Temperature, TOL [°C] | -10 |
| Heating Water Operation Limit Temperature WTOL [°C] | 62 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 10.1 | 6.2 | 4 | 2.4 | 11 |
| Coefficient of Performance (kW/kW) | 4.57 | 5.36 | 6.12 | 5.63 | 4.31 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | Yes | ||||
| Degradation co-efficient | 0.9 | ||||
| Test Condition - Medium (55°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 8 | 4.9 | 3.4 | 2 | N/A |
| Coefficient of Performance (kW/kW) | 3.02 | 3.89 | 4.85 | 5.38 | 2.85 |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | No | ||||
| F-Gas Details | |
|---|---|
| F-Gas Name | R410a |
| F-Gas Quantity | 1.1 |
| F-Gas GWP | 2088 |
| Record last updated |
|---|
Details available from:
M-TEC GmbH
Pinsdorf
Upper Austria
Austria
+43 7612 20805
Mtec-systems.com