HARP Product Details
| Brand Name: | M-TEC |
|---|---|
| Model Name: | WPS618-V2 |
| Model Structure (mono/split): | Monobloc |
| Type: | Unknown |
| Rated heat output, Prated[kW] | 5.30 |
| Low temperature heat pump | Yes |
| Seasonal Space Heating Efficiency, ηs [%] | 4.19 |
| Water heating efficiency, ηwh [%] |
| General Details | |
|---|---|
| Product index number | 971427 |
| Source of data | Ecodesign declaration |
| First year of manufacture | 6 |
| Final year of manufacture | 2 |
| Identification | |
|---|---|
| Manufacturer's name | M-TEC GmbH |
| Brand Name | M-TEC |
| Model Name | WPS618-V2 |
| Model Qualifier | 230V |
| Model Structure | Monobloc |
| Appliance ID | |
| Basic Properties | |
|---|---|
| Heat Pump Type | |
| Low Temperature Heat Pump | Yes |
| Fuel Type | LPG |
| Indoor unit power supply | N/A |
| Outdoor unit power supply | N/A |
| Equipped with supplementary heater | Yes |
| Heat pump combination heater | No |
| Rated Air Flow [m3/h] | |
| Space Heating EN Test Standard | N/A |
| Space Heating Efficiency Class (medium temperature application) | R410a |
| Space Heating Efficiency Class (low temperature application) | 1.7 |
| Seasonal space heating efficiency, ηs [%] (medium temperature application) | 4.19 |
| Seasonal space heating efficiency, ηs [%] (low temperature application) | N/A |
| Water Heating EN Test Standard | N/A |
| Water Heating Efficiency Class | 2088 |
| Water Heating Efficiency, ηwh [%] | N/A |
| Temperature Control (Capacity Control) | N/A |
| Operation Limit Temperature, TOL [°C] | N/A |
| Heating Water Operation Limit Temperature WTOL [°C] | 4.74 |
| Heat Pump Test Data I.S. EN 14825 | |||||
|---|---|---|---|---|---|
| Low Temperature Application Condition, 35°C | |||||
| Low Temperature Test Condition | Yes | ||||
| Degradation co-efficient | N/A | ||||
| Test Condition - Low (35°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Declared Heating Capacity (kW) | 5.56 | N/A | 6.35 | N/A | N/A |
| Coefficient of Performance (kW/kW) | N/A | N/A | N/A | N/A | N/A |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| Intermediate Temperature Application Condition, 45°C | |||||
|---|---|---|---|---|---|
| Intermediate Temperature Test Condition | No | ||||
| Medium Temperature Application Condition, 55°C | |||||
|---|---|---|---|---|---|
| Medium Temperature Test Condition | No | ||||
| High Temperature Application Condition, 65°C | |||||
|---|---|---|---|---|---|
| High Temperature Test Condition | Yes | ||||
| Degradation co-efficient | N/A | ||||
| Test Condition - High (65°C) | |||||
| Tj | A (88%) -7 °C |
B (54%) 2 °C |
C (35%) 7 °C |
D (15%) 12 °C |
E (100%) TOL |
| Heating Capacity (kW) | N/A | N/A | N/A | N/A | N/A |
| Coefficient of Performance (kW/kW) | N/A | N/A | N/A | N/A | N/A |
| Primary Energy Ratio (%) | N/A | N/A | N/A | N/A | N/A |
| F-Gas Details | |
|---|---|
| F-Gas Name | 14 |
| F-Gas Quantity | 12.5 |
| F-Gas GWP | 7.6 |
| Record last updated |
|---|
Details available from:
M-TEC GmbH
Pinsdorf
Upper Austria
Austria
+43 7612 20805
Mtec-systems.com