By 2018, the Central Government and OPW Buildings sector had saved 28%, or 176 GWh, since their baselines. Learn more below.
Energy consumption 2018
2018 | |
Central Government and OPW Buildings | 4 |
Other Public Sector | 96 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Central Government and OPW Buildings | 446 | 4% |
Other Public Sector | 9,733 | 96% |
Energy breakdown
2018 | |
Grid electricity | 57 |
Fossil fuels | 42 |
Renewable energy | 1 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 254 | 57% |
Fossil Fuels | 187 | 42% |
Renewable energy | 5 | 1% |
Fuel mix 2018
2018 | |
Electricity | 57 |
Transport | 11 |
Natural gas | 28 |
LPG and biogas | 0 |
Heating oils | 3 |
Other renewable fuels | 1 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 254 | 57% |
Transport | 49 | 11% |
Natural gas | 123 | 28% |
LPG and biogas | 1 | 0% |
Heating oils | 14 | 3% |
Other renewable fuels | 4 | 1% |
Energy end use
2018 | |
Office buildings | 56 |
Other buildings | 22 |
Transport | 11 |
Other | 6 |
Unknown | 5 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 252 | 56% |
Other buildings | 96 | 22% |
Transport | 49 | 11% |
Other | 26 | 6% |
Unknown | 23 | 5% |
Energy saving projects
2018 | |
Lighting | 21 |
Buildings | 23 |
ICT systems | 6 |
Energy management | 33 |
Procurement and energy supply | 2 |
Combination / Other | 15 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 44 | 21% |
Buildings | 47 | 23% |
ICT Systems | 13 | 6% |
Energy management | 68 | 33% |
Procurement and energy supply | 4 | 2% |
Combination / other | 32 | 15% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 8 |
2010 | 5 |
2011 | 47 |
2012 | 59 |
2013 | 66 |
2014 | 98 |
2015 | 115 |
2016 | 131 |
2017 | 167 |
2018 | 176 |
2019 | |
2020 | 201 |
Source: SEAI
By 2018, Central Government and OPW buildings had saved 28%, or 176 GWh, since their baselines. This is equivalent to 35,000 tonnes CO2 or €12million. Based on the latest data, the 33% target for 2020 is equivalent to 201 GWh.
Savings | 2018 | Cumulative since baseline |
---|---|---|
GWh | 176 | 873 |
% | 28% | |
tCO2 | 35,000 | 185,000 |
€ | €12 million | €54 million |