By 2019, the Central Government and OPW Buildings sector had saved 34%, or 217 GWh, since their baselines. Learn more below.
Energy consumption 2019
2019 | |
Central Government and OPW Buildings | 5 |
Other Public Sector | 95 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Central Government and OPW Buildings | 467 | 5% |
Other Public Sector | 9,431 | 95% |
Energy breakdown
2019 | |
Grid electricity | 51 |
Fossil fuels | 46 |
Renewable energy | 2 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 240 | 51% |
Fossil Fuels | 217 | 46% |
Renewable energy | 10 | 2% |
Fuel mix 2019
2019 | |
Electricity | 51 |
Transport | 18 |
Natural gas | 26 |
LPG and biogas | 0 |
Heating oils | 3 |
Other renewable fuels | 1 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 240 | 51% |
Transport | 86 | 18% |
Natural gas | 122 | 26% |
LPG and biogas | 1 | 0% |
Heating oils | 13 | 3% |
Other renewable fuels | 4 | 1% |
Energy end use
2019 | |
Office buildings | 45 |
Other buildings | 29 |
Transport | 18 |
Other | 3 |
Unknown | 5 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 210 | 45% |
Other buildings | 134 | 29% |
Transport | 86 | 18% |
Other | 14 | 3% |
Unknown | 23 | 5% |
Energy saving projects
2019 | |
Lighting | 22 |
Buildings (excl Lighting) | 25 |
ICT systems | 6 |
Energy management | 32 |
Procurement and energy supply | 2 |
Transport | 0 |
Water services | 1 |
Combination / Other | 12 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 56 | 21% |
Buildings (excl Lighting) | 62 | 25% |
ICT Systems | 14 | 6% |
Energy management | 81 | 33% |
Procurement and energy supply | 4 | 2% |
Transport | 1 | 0 |
Water services | 2 | 1 |
Combination / other | 31 | 12% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 10 |
2010 | 8 |
2011 | 51 |
2012 | 61 |
2013 | 68 |
2014 | 100 |
2015 | 117 |
2016 | 137 |
2017 | 179 |
2018 | 177 |
2019 | 217 |
2020 | 208 |
Source: SEAI
By 2019, Central Government and OPW buildings had saved 34%, or 217 GWh, since their baselines. This is equivalent to 40,000 tonnes CO2 or €15million. Based on the latest data, the 33% target for 2020 is equivalent to 208 GWh.
Savings | 2019 | Cumulative since baseline |
---|---|---|
GWh | 217 | 1,124 |
% | 34% | |
tCO2 | 40,000 | 230,000 |
€ | €15 million | €71 million |