Education and Training Boards make up 2% of the public sector’s energy consumption. By 2018, ETBs had saved 17%, or 46GWh, since their baselines. This is equivalent to 9,000 tonnes CO2 or €3 million.
Energy consumption 2018
2018 | |
Education and Training Boards | 2 |
Other Public Sector | 98 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Education and Training Boards | 230 | 2% |
Other Public Sector | 9,948 | 98% |
Energy breakdown
2018 | |
Grid electricity | 54 |
Fossil fuels | 44 |
Renewable energy | 1 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 125 | 54% |
Fossil Fuels | 102 | 44% |
Renewable energy | 2 | 1% |
Fuel mix 2018
2018 | |
Electricity | 54 |
Transport | 0 |
Natural gas | 27 |
LPG and biogas | 2 |
Heating oils | 15 |
Other renewable fuels | 1 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 125 | 54% |
Transport | 1 | 0% |
Natural gas | 62 | 27% |
LPG and biogas | 5 | 2% |
Heating oils | 35 | 15% |
Other renewable fuels | 2 | 1% |
Energy end use
2018 | |
Education buildings | 79 |
Other buildings | 2 |
Other | 0 |
Unknown | 19 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 181 | 79% |
Other buildings | 5 | 2% |
Other | 1 | 0% |
Unknown | 43 | 19% |
Energy saving projects
2018 | |
Lighting | 13 |
Buildings | 24 |
Energy management | 4 |
Procurement and energy supply | 4 |
Schools | 44 |
Combination / Other | 11 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 26 | 13% |
Buildings | 46 | 24% |
Energy management | 8 | 4% |
Procurement and energy supply | 7 | 4% |
Schools | 84 | 44% |
Combination / other | 22 | 11% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 0 |
2010 | 3 |
2011 | 8 |
2012 | 9 |
2013 | 5 |
2014 | 8 |
2015 | 17 |
2016 | 8 |
2017 | 29 |
2018 | 46 |
2019 | 0 |
2020 | 91 |
Source: SEAI
By 2018, ETBs had saved 17%, or 46 GWh, since their baselines. This is equivalent to 9,000 tonnes CO2 or €3 million. Based on the latest data, the 33% target for 2020 is equivalent to 91 GWh.
Savings | 2018 | Cumulative since baseline |
---|---|---|
GWh | 46 | 128 |
% | 17% | |
tCO2 | 9,000 | 26,000 |
€ | €3 million | €8 million |