Local Authorities Energy Consumption
Local Authorities are currently at 33% energy efficiency improvement against a target of 33%. Learn more about their energy consumption and energy saving projects.
By 2020, Local Authorities had saved 33%, or 706 GWh, since their baselines, exceeding the 2020 target by 86 GWh. The savings made are equivalent to 142,000 tonnes CO2 or €46 million.
Energy consumption 2020
2020 | |
Local Authorities | 11 |
Other Public Sector | 89 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Local Authorities | 1,028 | 11% |
Other Public Sector | 8,132 | 89% |
Energy breakdown 2020
2020 | |
Grid electricity | 60 |
Fossil fuels | 36 |
Renewable energy | 3 |
Source: SEAI
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 629 | 60% |
Fossil Fuels | 374 | 36% |
Renewable energy | 34 | 3% |
Fuel mix 2020
2020 | |
Electricity | 61 |
Transport | 21 |
Natural gas | 14 |
LPG and biogas | 1 |
Heating oils | 3 |
Other renewable fuels | 1 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 624 | 61% |
Transport | 212 | 21% |
Natural gas | 142 | 14% |
LPG and biogas | 11 | 1% |
Heating oils | 29 | 3% |
Other renewable fuels | 11 | 1% |
Energy end use 2020
2020 | |
Office buildings | 10 |
Other buildings | 19 |
Public lighting | 33 |
Water services, waste & other processes | 1 |
Other electricity (unknown use) | 10 |
Other thermal (unknown use) | 6 |
Transport | 21 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 101 | 10% |
Other buildings | 194 | 19% |
Public Lighting | 343 | 33% |
Water services, waste & other processes | 11 | 1% |
Other electricity (unknown use) | 104 | 10% |
Other thermal (unknown use) | 61 | 6% |
Transport | 212 | 21% |
Energy saving projects 2020
2020 | |
Lighting | 33 |
Buildings (excl lighting) | 18 |
ICT systems | 4 |
Energy management | 6 |
Procurement and energy supply | 6 |
Transport | 4 |
Water services | 12 |
Combination / Other | 17 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 301 | 33% |
Buildings | 161 | 18% |
ICT Systems | 36 | 4% |
Energy management | 53 | 6% |
Procurement and energy supply | 59 | 6% |
Transport | 41 | 4% |
Water services | 105 | 12% |
Combination / other | 157 | 17% |
Savings and gap to 2020 target
Year | Savings |
---|---|
2009 | 86 |
2010 | 107 |
2011 | 212 |
2012 | 254 |
2013 | 281 |
2014 | 329 |
2015 | 362 |
2016 | 394 |
2017 | 447 |
2018 | 507 |
2019 | 577 |
2020 | 706 |
Source: SEAI
By 2020, Local authorities had saved 33%, or 706 GWh, since their baselines, exceeding the 2020 target by 86 GWh. The savings made are equivalent to 142,000 tonnes CO2 or €46M.
Savings | 2020 | Cumulative since baseline |
---|---|---|
GWh | 706 | 4,270 |
% | 33% | |
tCO2 | 142,000 | 1,041,000 |
€ | €46 million | €273 million |
GHG emissions 2020
2020 | |
Thermal | 19 |
Transport | 26 |
Electricity | 54 |
Source: SEAI
Emission type | tCO2 | Percentage |
---|---|---|
Thermal | 35,453 | 19% |
Transport | 48,554 | 26% |
Electricity | 99,588 | 54% |
At least 1 of the 31 PBs in this sector have data quality issues that were identified by SEAI.